Welcome to 664 Connaught Avenue, located in highly demanded Hospital area! All brick; duplex with separate hydro meters. Main level with three bedrooms, master bedroom with walk-in closet; spacious eat-in kitchen, four-piece bathroom; generous size living room with original hardwood floor. Some stone flooring and high ceilings. Main level currently rented $2,200.00/per month (month to month). Lower level two-bedroom, lots of natural light, kitchen and full bathroom. Rented for $1200 per month all inclusive. Includes all appliances. Lots of parking and storage shed. (id:38174)
MLS® Number | 2111014 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, University |
Equipment Type | Other, Water Heater - Gas |
Rental Equipment Type | Other, Water Heater - Gas |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Exterior Finish | Brick |
Flooring Type | Hardwood, Linoleum, Stone |
Heating Type | Boiler |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, University |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.4 x 8.4 | ||
Lower Level | Bedroom | 12.5 x 9.11 | ||
Lower Level | Eat In Kitchen | 9.7 x 8.3 | ||
Lower Level | Living Room | 12.6 x 9.8 | ||
Main Level | Bathroom | FOURPIECE | ||
Main Level | Bedroom | 10 x 9.2 | ||
Main Level | Bedroom | 10.11 x 9.11 | ||
Main Level | Primary Bedroom | 12.2 x 11.2 | ||
Main Level | Eat In Kitchen | 10.5 x 10.3 | ||
Main Level | Living Room | 14.2 x 12 |
https://www.realtor.ca/real-estate/25592509/664-connaught-avenue-sudbury
Contact us for more information
(855) 793-1110
(855) 793-1110