Nestled in the west end of the city, this home boasts a stellar location close to schools, grocery stores, and universities, with a bus stop at your door. With a new roof in 2022, a 5-year-old furnace, and updated windows, it's both charming and low-maintenance. Plus, the separate basement entrance opens doors to potential rental income. Immediate possession is available, making it an enticing investment opportunity. Don't miss out—schedule a viewing today! (id:38174)
MLS® Number | 2113140 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Window Air Conditioner, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | Other |
Basement Type | Full |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 x 8 | ||
Second Level | Bedroom | 14'5 x 11 | ||
Main Level | Primary Bedroom | 12'2 x 11 | ||
Main Level | Living Room | 13 x 17'8 | ||
Main Level | Kitchen | 11 x 10 |
https://www.realtor.ca/real-estate/26030739/477-lorne-street-sudbury
Contact us for more information
(705) 524-5600
www.rlteam.ca/