Custom Owner Built two storey home on popular Wahnapitae Lake. 2 acres of Privacy with one side being Crown Land. Home has Cathedral ceilings with unbelievable views of the lake. There are 2 geothermal heat pumps. There is a gas BBQ hook up in attach garage and deck also. Energy guide on the home. New Eavestrough and Shingles in 2022 on home and detached garage. Three Season Sun Room with a propane fireplace. Granite countertops in kitchen with beautiful views of the lake and mountains. Main Floor Laundry. Bonus is a two car heated detach garage with a 1 bedroom in-law suite above the garage built in 2014, plenty of room for another garage. 10 kw Solar Panel System for income and contract till 2031. Central music with volume control in every room, back of house and sauna at the dock. Sauna has running water year around. Access to the Lake by snow machine from the property and Sudbury Trail Plan in front of the house. Reverse Osmosis for the Fridge and Ice machine in fridge and the kitchen sink. Info under Documents including Highlight Sheet ,solar panel contract and survey. School bus, garbage and blue box pick up. (id:38174)
2:00 pm
Ends at:4:00 pm
MLS® Number | 2110819 |
Property Type | Single Family |
Amenities Near By | Airport |
Community Features | Family Oriented, Fishing, Quiet Area, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Dock |
Water Front Name | Wahnapitae Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Range - Gas, Refrigerator, Sauna, Washer, Window Coverings |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane,propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Free Standing Metal,conventional |
Flooring Type | Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Airport |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 12 x 5.9 | ||
Second Level | Primary Bedroom | 12.1 x 13.4 | ||
Lower Level | Storage | 21.88 x 13 | ||
Lower Level | 2pc Bathroom | 5 x 3.2 | ||
Lower Level | Recreational, Games Room | 28 x 33 | ||
Main Level | Laundry Room | 6.4 x 3.8 | ||
Main Level | Bedroom | 11.7 x 13.9 | ||
Main Level | 4pc Bathroom | 9.9 x 5.4 | ||
Main Level | Family Room | 15.8 x 14.3 | ||
Main Level | Kitchen | 19 x 13.8 | ||
Main Level | Foyer | 13.8 x 19 |
https://www.realtor.ca/real-estate/25573351/472-pine-cone-road-skead
Contact us for more information
(866) 530-7737
(647) 849-3180