BRRR Investors this 4 unit building is located in a quiet area and is generating an 9.44% cap rate. The current rents are below market value and as tenants turnover, a refresh will generate much higher rents and in turn increase the value of this property. The building has a steel roof which is only 5 years old-no worries going forward. Also a large double detached steel garage that will provide extra income for this property. (id:38174)
MLS® Number | 2111570 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Other, Water Heater - Gas |
Rental Equipment Type | Other, Water Heater - Gas |
Storage Type | Storage Shed |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Heating Type | Other |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/25716982/451-dell-street-sudbury
Contact us for more information
(705) 586-3334
(705) 586-3324
realtyexecutivessudbury.com