Welcome to your dream home, where cozy meets chic! This 3+3-bedroom, 3.5-bathroom haven is more than just a house; it's a lifestyle upgrade. Step into the heart of the home – a renovated kitchen that's practically begging for your culinary masterpieces. Picture this: a sunken living room that's perfect for reading a book or Sunday afternoon naps by the two sided fireplace. Need a bit more sophistication? We've got you covered with a formal dining room, because Taco Tuesdays deserve a touch of class too. No need to worry about chilly toes here – with in-floor heating both upstairs and downstairs, you'll be walking on warmth all year round. Your attached garage makes morning escapes a breeze, and let's not forget the walk-out basement leading to your own personal oasis. But wait, there's more! Sip your morning coffee in the sunroom, mix up a drink at the wet bar in the rec room, and stow away all your treasures in the abundance of storage space. No need to break a sweat – we've got air conditioning for those hot summer days. Outside, the world is your playground on a sprawling 2.5 acres. Challenge friends to a game of pickleball on your very own court or simply enjoy the peace and tranquility of your pond. Nestled in a quiet neighborhood, this is more than a home; it's a retreat from the hustle and bustle. Short drive into Val Caron or to New Sudbury. Make every day a staycation – welcome to your forever home! (id:38174)
MLS® Number | 2114252 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Double-sided |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Boiler, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Zoning Description | R1-1 D1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 6 x 9 | ||
Lower Level | Sunroom | 11.5 x 11.5 | ||
Lower Level | Bedroom | 12 x 14 | ||
Lower Level | Bedroom | 12.5 x 14.5 | ||
Lower Level | Recreational, Games Room | 55 x 17 | ||
Main Level | 4pc Ensuite Bath | 10.5 x 9 | ||
Main Level | 4pc Bathroom | 11.5 x 4.5 | ||
Main Level | Bedroom | 11 x 13 | ||
Main Level | Bedroom | 11.5 x 10.5 | ||
Main Level | Primary Bedroom | 15.5 x 15.5 | ||
Main Level | Dining Room | 12.5 x 13 | ||
Main Level | Living Room | 17 x 12.5 | ||
Main Level | Kitchen | 26 x 13.5 |
https://www.realtor.ca/real-estate/26273767/2319-scenic-drive-val-caron
Contact us for more information
(705) 969-1100
(705) 969-8183
www.remaxcrown.ca/