Original owner home with large windows and 96 x 129 size lot. Seller has been renting the upper and lower level for years. Currently set up as a home with in-law suites Main floor 2 bedrooms, Upstairs 1 Bedroom Lower level 1 bedroom (id:38174)
MLS® Number | 2111858 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Storage Type | Storage In Basement |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Linoleum, Tile, Vinyl, Carpeted |
Foundation Type | Block, Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' x 7' | ||
Second Level | Bedroom | 9' x 8' | ||
Second Level | Living Room | 16' x 10' | ||
Second Level | Kitchen | 14' x 12' | ||
Lower Level | 3pc Bathroom | 5' x 7' | ||
Lower Level | Bedroom | 14' x 11' | ||
Lower Level | Kitchen | 14' x 12' | ||
Lower Level | Living Room/dining Room | 14' x 12' | ||
Main Level | Bedroom | 11.6' x 10 | ||
Main Level | Primary Bedroom | 11' x 11' | ||
Main Level | 3pc Bathroom | 7' x 6' | ||
Main Level | Living Room | 14' x 16.5' | ||
Main Level | Kitchen | 14' x 17.5' |
https://www.realtor.ca/real-estate/25785862/1992-randolph-sudbury
Contact us for more information
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com