Sitting on a lot just under 1/2 acres, here's your opportunity to own a waterfront in the city at a very reasonable price. With 90 feet of lake frontage and a fabulous western exposure, this gently sloping site would be an ideal location to build your dream home to watch great sunsets or undertake an extensive renovation of the existing house. Arguably, one of the nicest home sites on Bethel Lake, this house is surrounded by well maintained homes, both new estate and older homes. Minutes from the university, hospital and all amenities. This home is priced below what waterfront lots would sell for and this is a great value and opportunity for the astute buyer. Truly a rare opportunity! (id:38174)
MLS® Number | 2112722 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage In Basement |
Water Front Name | Bethel Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick, Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Block |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Septic System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'7"" x 5'6"" | ||
Lower Level | Den | 9'8"" x 12 | ||
Lower Level | Bedroom | 5'5"" x 6'11"" | ||
Lower Level | Bedroom | 18'5"" x 9'5"" | ||
Lower Level | Bedroom | 10'1"" x 10'7"" | ||
Lower Level | Recreational, Games Room | 21'6"" x 18'7"" | ||
Main Level | Bathroom | 11' x 6'6"" | ||
Main Level | Sunroom | 27'2"" x 4'2"" | ||
Main Level | Dining Room | 10'7"" x 11' | ||
Main Level | Bedroom | 12'10"" x 12'2"" | ||
Main Level | Primary Bedroom | 19'9"" x 13'7"" | ||
Main Level | Living Room | 18'1"" x 29'6"" | ||
Main Level | Kitchen | 10'5"" x 17'2"" |
https://www.realtor.ca/real-estate/25933894/1304-lakewood-drive-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/