This Well Maintained, one owner home, is ready for a new family to take over and have a wonderful and long life to make memories. The home is fully finished, up and down, with 3 + 1 bedrooms, 2 Full bathrooms, Hardwood throughout the main floor, great size Eat in kitchen with center island and plenty of bright cabinetry, patio doors to a Large and bright 3 season sun room and attached deck, Huge Rec room with Gas fireplace, Workshop area in utility room, laundry room, cold storage and plenty of room for all the family members to enjoy. The Roof and Gas Furnace were new in 2022. Windows are mostly updated. Bathrooms are in great shape. Outside you will find an interlocking driveway leading to your front door and manicured lawns, walkway to your large and private back yard, backing undeveloped land for room to play. There is a side entrance door to the home allowing potential for an in-law suite if needed. The road is a dead end road which leads to the Snow mobile trail system, quading trails and from here you can driveway around to your back yard to park some toys and sleds. Capreol offers most Basic amenities like groceries, pharmacy, shopping, recreation, elementary school, beach area, ski area and is a quiet town. Hanmer amenities are 10 minutes away and New Sudbury amenities a half hour away. This is an absolutely lovely home that shows pride of ownership. Call your Realtor® today to book a showing. (id:38174)
MLS® Number | 2113030 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping, Ski Area |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | No Thru Road, Paved Road |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Pantry | 6'8"" x 3'5"" | ||
Basement | Other | 10'7"" x 6'2"" | ||
Basement | Workshop | 10'9"" x 9'1"" | ||
Basement | Laundry Room | 7'4"" x 5'3"" | ||
Basement | 3pc Bathroom | 6'8"" x 6'6"" | ||
Basement | Bedroom | 13'1"" x 9'5"" | ||
Basement | Recreational, Games Room | 33'3"" x 11' | ||
Main Level | Bedroom | 11'4"" x 8' | ||
Main Level | Bedroom | 11'5"" x 8'7"" | ||
Main Level | Primary Bedroom | 10'3"" x 9'10"" | ||
Main Level | 3pc Bathroom | 9'10"" x 10'3"" | ||
Main Level | Sunroom | 17'4"" x 9'7"" | ||
Main Level | Eat In Kitchen | 15'9"" x 11'4"" | ||
Main Level | Living Room | 16'10"" x 11'4"" | ||
Main Level | Foyer | 5'6"" x 4'1"" |
https://www.realtor.ca/real-estate/25996808/121-dennie-street-capreol
Contact us for more information
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/