WATERFRONT FARM/ACREAGE - This home farm, known as Pleasant Valley Farms, includes a 5 bedroom house (as is), many outbuilding, & 2 bank barns. 310 acres of Pasture, cleared workable land (80 acres), and wooded areas perfect for hunting. Plenty of deer!! Property also has 2500 ft frontage of private sand beach on Lake Kagawong! Call today!! (id:38174)
MLS® Number | 2090204 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Animal |
Rental Equipment Type | None |
Storage Type | Liquid Holding Tank, Silo |
Structure | Bank Barn, Coverall, Drive Shed |
Water Front Name | Lake Kagawong |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Total | 5 |
Basement Type | Cellar |
Heating Type | Forced Air |
Utility Water | Dug Well |
Acreage | Yes |
Fence Type | Barbed Wire, Electric |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Zoning Description | R/ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
https://www.realtor.ca/real-estate/22535210/445-nelson-road-gore-bay
Contact us for more information
(705) 368-2381
(800) 461-0123
(705) 368-0445
www.rolstons.com